DMB league game results -- TBGBL
Wild card
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/3/2015 |   |   | BMB | 1 | TBC | 6 | Lewis | Miller,S |   | Peralta,D |
| 10/3/2015 |   | 11 | HWK | 6 | BOM | 7 | Uehara | Smith,Ca |   | Gregorius |
| 10/3/2015 |   |   | STR | 5 | CAR | 7 | Peavy | Madson | Melancon | Sano |
| 10/3/2015 |   |   | TPT | 4 | BAN | 2 | Martinez,N | Bumgarner | Garcia,Y | Ruiz |
| 10/4/2015 |   |   | BMB | 1 | TBC | 16 | Garcia,Jai | Buchholz |   | Wallace |
| 10/4/2015 |   |   | HWK | 1 | BOM | 2 | Santana,E | deGrom | Rodriguez,Fe | Fielder |
| 10/4/2015 |   |   | STR | 3 | CAR | 1 | Hammel | Buehrle | Madson | Moreland |
| 10/4/2015 |   |   | TPT | 4 | BAN | 5 | Wood,A | Ross,T | Harris,W | Turner,J |
| 10/5/2015 |   | 10 | CAR | 7 | STR | 4 | McGee | Ziegler |   |   |
| 10/5/2015 |   |   | TBC | 7 | BMB | 9 | Cedeno | Zimmermann | Romo | Votto |
| 10/5/2015 |   |   | BAN | 4 | TPT | 6 | Quintana | Nelson | Garcia,Y | Zobrist |
| 10/5/2015 |   |   | BOM | 3 | HWK | 0 | Rodriguez,Fe | McCullers | Uehara | Blackmon |
| 10/6/2015 |   | 10 | CAR | 4 | STR | 3 | Robertson,Dav | Chafin | Familia | Harper |
| 10/6/2015 |   |   | TBC | 11 | BMB | 12 | Jansen | Gonzalez,Ch |   | Bryant |
| 10/6/2015 |   |   | BAN | 1 | TPT | 3 | Iwakuma | Gray,S | Garcia,Y | Hundley |
| 10/7/2015 |   |   | BMB | 2 | TBC | 8 | Lewis | Miller,S | Gonzalez,Ch | Ortiz |
DMB league game results -- TBGBL
Divisional playoff
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/9/2015 |   |   | CAR | 3 | SED | 6 | Greinke | Peavy | Albers,M | Trout |
| 10/9/2015 |   |   | TPT | 0 | PSY | 8 | Syndergaard | Ross,T |   | Gutierrez |
| 10/9/2015 |   |   | BOM | 8 | MAR | 2 | Scherzer | McHugh |   | Encarnacion |
| 10/9/2015 |   |   | TBC | 10 | MAX | 18 | Cole,G | Garcia,Jai |   | Bradley,J |
| 10/10/2015 |   |   | CAR | 10 | SED | 4 | Shoemaker | Keuchel |   | Martinez,J |
| 10/10/2015 |   |   | TPT | 3 | PSY | 8 | Salazar | Quintana |   |   |
| 10/10/2015 |   |   | BOM | 4 | MAR | 3 | Cueto | Sanchez,Aa | Britton | Upton,J |
| 10/10/2015 |   |   | TBC | 4 | MAX | 5 | Volquez | Zimmermann | Grimm | Stanton |
| 10/12/2015 |   |   | MAX | 5 | TBC | 0 | Warren | Fiers |   | Casali |
| 10/12/2015 |   |   | PSY | 2 | TPT | 9 | Iwakuma | Wacha |   | Francoeur |
| 10/12/2015 |   |   | MAR | 3 | BOM | 1 | Harvey | Liriano | Chapman,A | Kiermaier |
| 10/12/2015 |   | 10 | SED | 1 | CAR | 0 | Blazek | Robertson,Dav | Goeddel | Tulowitzki |
| 10/13/2015 |   | 10 | MAX | 2 | TBC | 3 | Watson | Grimm |   | Gonzalez,Ca |
| 10/13/2015 |   |   | PSY | 5 | TPT | 2 | Hernandez,F | Martinez,N | Davis,W | Parra,G |
| 10/13/2015 |   |   | MAR | 4 | BOM | 3 | Storen | Lopez,Ja | Chapman,A | Marte,K |
| 10/13/2015 |   |   | SED | 13 | CAR | 4 | Zych | Jimenez,U |   | Beltran |
| 10/15/2015 |   |   | CAR | 6 | SED | 8 | Kela | Osuna | Goeddel | Conger |
| 10/15/2015 |   |   | TPT | 2 | PSY | 3 | Syndergaard | Ross,T | Davis,W | Gutierrez |
| 10/15/2015 |   |   | BOM | 6 | MAR | 3 | Santana,E | Nola | Britton | Heyward |
| 10/15/2015 |   |   | TBC | 0 | MAX | 5 | Cole,G | Garcia,Jai |   | Stanton |
| 10/16/2015 |   |   | MAR | 9 | BOM | 4 | Harvey | Cueto | Clippard | Smith,S |
| 10/17/2015 |   |   | BOM | 7 | MAR | 0 | Scherzer | Fernandez |   | Encarnacion |
DMB league game results -- TBGBL
Associatoin Championship
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/19/2015 |   |   | MAX | 0 | SED | 6 | Keuchel | Volquez |   | Bird |
| 10/19/2015 |   |   | BOM | 4 | PSY | 3 | Hughes,J | Benoit | Britton | Upton,J |
| 10/20/2015 |   |   | MAX | 6 | SED | 1 | Cole,G | Greinke |   | Conforto |
| 10/20/2015 |   |   | BOM | 3 | PSY | 4 | Davis,W | Rodriguez,Fe |   | Gutierrez |
| 10/22/2015 |   |   | PSY | 5 | BOM | 3 | Wacha | Scherzer | Davis,W | Parra,G |
| 10/22/2015 |   |   | SED | 5 | MAX | 2 | Eovaldi | Warren | Albers,M | Conger |
| 10/23/2015 |   | 12 | PSY | 1 | BOM | 2 | Uehara | Rodriguez,Fr |   | Encarnacion |
| 10/23/2015 |   |   | SED | 15 | MAX | 12 | Capps | Axford |   | Shaw,T |
| 10/25/2015 |   | 10 | MAX | 4 | SED | 2 | Allen | Albers,M | Grimm | Conforto |
| 10/25/2015 |   |   | BOM | 1 | PSY | 9 | Syndergaard | Liriano |   | Raburn |
| 10/26/2015 |   |   | PSY | 3 | BOM | 7 | Blanton | Salazar |   | Gregorius |
| 10/26/2015 |   |   | SED | 8 | MAX | 3 | Greinke | Cole,G |   | Valencia |
| 10/27/2015 |   |   | BOM | 2 | PSY | 1 | Scherzer | Wacha |   | Fielder |
DMB league game results -- TBGBL
TBGBL Championship
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/29/2015 |   |   | BOM | 3 | SED | 4 | Blazek | Cueto | Goeddel | Gordon,A |
| 10/30/2015 |   |   | BOM | 4 | SED | 8 | Keuchel | Santana,E |   |   |
| 11/1/2015 |   |   | SED | 2 | BOM | 0 | Greinke | Scherzer |   | Trout |
| 11/2/2015 |   | 11 | SED | 5 | BOM | 2 | Blazek | Britton | Goeddel | Tulowitzki |